Deck 'MiniRampie_v1.1' vs. Matchup 'Devotion White' |
Help |
Deck : | 'MiniRampie_v1.1', by Eric Baes (created 2014-09-26) |
Format : | Standard |
Archetype : | (Abzan) Junk Aggro/Control |
Colors : | |
Plan A : | beat-down, protecting (ideally 'Elvish Mystic' powered turn 2) 3-drops |
Plan B : | some early resilient creatures and mainly spot removal |
Strengths : | low mana curve (only 4 spells above 3 CMC); versatile removal based non-intrusive sideboard (keeping offensive deck nature) |
Weaknesses : | non-trivial mana base: self-damage + assuming practical 4 mana limit; no card draw; no full board sweepers in sideboard; not much defense against Blue instant blowouts |
Comment : | inspired by v1.0, but switched to KTK Standard; almost untested |
Matchup
Deck (before sideboarding)
Number of cards : | 60 |
Mana curve : | 0:23 1:14 2:10 3:10 4:2 5:1 |
Mana cost symbols : | :26 :0 :14 :0 :17 |
Mana ability sources : | :8 :13 :4 :19 :4 :15 |
Deck (after sideboarding)
Number of cards : | 60 |
Mana curve : | 0:23 1:14 2:10 3:10 4:2 5:1 |
Mana cost symbols : | :26 :0 :14 :0 :17 |
Mana ability sources : | :8 :13 :4 :19 :4 :15 |
(+0) 23 Lands |
||||||
Lands mana ability sources : :8 :13 :4 :15 :4 :15 | ||||||
Lands untapped mana ability sources : :8 :13 :4 :15 :4 :15 | ||||||
Lands self-damage mana ability sources : :0 :12 :4 :12 :4 :12 | ||||||
(+0) | 4 | E | M | Caves of Koilos | ||
(+0) | 4 | E | M | Llanowar Wastes | ||
(+0) | 4 | E | M | Mana Confluence | ||
(+0) | 4 | E | M | Windswept Heath | ||
(+0) | 3 | E | M | Forest | ||
(+0) | 3 | E | M | Plains | ||
(+0) | 1 | E | M | Urborg, Tomb of Yawgmoth | ||
(+0) 21 Creatures |
||||||
Creatures mana curve : 0:0 1:7 2:6 3:6 4:2 | ||||||
Creatures mana cost symbols : :14 :0 :13 :0 :10 | ||||||
Creatures mana ability sources : :0 :0 :0 :4 :0 :0 | ||||||
(+0) | 4 | E | M | Elvish Mystic | ||
(+0) | 3 | E | M | L | Soldier of the Pantheon | |
(+0) | 4 | E | L | Fleecemane Lion | ||
(+0) | 1 | E | M | L | Heir of the Wilds | |
(+0) | 1 | M | L | Rakshasa deathdealer | ||
(+0) | 4 | E | M | L | Master of the Feast | |
(+0) | 1 | E | M | L | Anafenza, the Foremost | |
(+0) | 1 | E | M | L | Herald of Torment | |
(+0) | 2 | M | L | Siege Rhino | ||
(+0) 14 Instants and Sorceries |
||||||
Instants and Sorceries mana curve : 0:0 1:7 2:3 3:3 4:0 5:1 | ||||||
Instants and Sorceries mana cost symbols : :12 :0 :1 :0 :5 | ||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||
(+0) | 4 | M | L | Gods Willing | ||
(+0) | 1 | E | M | L | Boon of Erebos | |
(+0) | 1 | E | M | L | Thoughtseize | |
(+0) | 1 | E | M | L | Ulcerate | |
(+0) | 2 | E | M | L | Bile Blight | |
(+0) | 1 | M | L | Titanic Growth | ||
(+0) | 2 | E | M | L | Hero's Downfall | |
(+0) | 1 | M | L | Phalanx Formation | ||
(+0) | 1 | M | L | Murderous Cut | ||
(+0) 2 Other Spells |
||||||
Other Spells mana curve : 0:0 1:0 2:1 3:1 | ||||||
Other Spells mana cost symbols : :0 :0 :0 :0 :2 | ||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||
(+0) | 1 | E | M | L | Suspension Field | |
(+0) | 1 | E | M | L | Banishing Light |
Sideboard
Number of cards : | 15 |
(+0) 5 Creatures |
||||||
(+0) | 2 | M | L | Mistcutter Hydra | ||
(+0) | 1 | E | M | L | Phyrexian Revoker | |
(+0) | 1 | E | M | L | Spirit of the Labyrinth | |
(+0) | 1 | E | M | L | Reclamation Sage | |
(+0) 7 Instants or Sorceries |
||||||
(+0) | 2 | E | M | L | Bile Blight | |
(+0) | 2 | E | M | L | Unravel the Ęther | |
(+0) | 1 | E | M | L | Glare of Heresy | |
(+0) | 1 | E | M | L | Hero's Downfall | |
(+0) | 1 | L | Dead Drop | |||
(+0) 3 Other Spells |
||||||
(+0) | 1 | E | M | L | Suspension Field | |
(+0) | 1 | M | L | Abzan Ascendancy | ||
(+0) | 1 | E | M | L | Banishing Light |
Note: Unused Cards
Why ? | ||
---|---|---|
Creatures |
||
Bloodsoaked Champion | / too weak/slow, even against control matchups | |
Selfless Cathar | / too weak effect, because not many affected creatures | |
Aegis of the Gods | / too narrow | |
Chief of the Edge | / missing synergy | |
Master of Pearls | / too slow/vulnerable/costly as morph creature, compared to e.g. 'Inspired Charge' | |
Boon Satyr | / relatively weak toughness and presumably too high flash/reactive bestow cost | |
Brimaz, King of Oreskos | / relatively underpowered attacker without evasion, despite excellent vigilance | |
Hushwing Gryff | / too narrow; also too weak | |
Hooting Mandrills | / too slow | |
Instants and Sorceries |
||
Dark Betrayal | / preference for more flexible removal, despite their slightly higher cost | |
Despise | / inferior to 'Thoughtseize' | |
Gather Courage | / too weak/defensive (negative 2-for-1 risk) | |
Glimpse the Sun God | / relatively hard to use in aggro/tempo setting | |
Windstorm | / too situational, and potentially too expensive; partly replaced by 'Bile Blight' | |
Back to Nature | / kills own monsters | |
Feat of Resistance | / 4 copies of 'Gods Willing' should suffice | |
Kin-Tree Invocation | / (statistically) creates average creature without abilities | |
Life's Legacy | / can't be used reactively, hence tempo loss | |
Return to the Ranks | / slightly too situational | |
Savage Punch | / slightly too situational, hence preference for hard removal | |
Abzan Charm | / too expensive, compared to similar or more versatile removal, for (in principle) non-reactive aggro mode | |
Reap What Is Sown | / too weak per creature | |
Inspired Charge | / not enough return on investment, due to low number of creatures | |
Silence the Believers | / more expensive than 'Banishing Light' | |
Utter End | / more expensive than 'Banishing Light' | |
Become Immense | / too situational; in principle worse than 'Titanic Growth' | |
Other Spells |
||
Bow of Nylea | / presumably slightly too slow in aggro setting | |
Spear of Heliod | / too weak/reactive/expensive | |
Nissa, Worldwaker | / slower than 'Siege Rhino' | |
Spectra Ward | / too expensive; no guarantee against mass or untargeted blowouts |