No consistency checks are performed. |
Only the first half of any split card should be specified. |
ORI | 2015 | Magic Origins | |
MM2 | 2015 | Modern Masters 2015 | |
DTK | 2015 | Dragons of Tarkir | |
FRF | 2015 | Fate Reforged | |
KTK | 2014 | Khans of Tarkir | |
CNS | 2014 | Conspiracy | |
M15 | 2014 | Magic 2015 Core Set | |
JOU | 2014 | Journey into Nyx | |
BNG | 2014 | Born of the Gods | |
THS | 2013 | Theros | |
M14 | 2013 | Magic 2014 Core Set | |
MMA | 2013 | Modern Masters | |
DGM | 2013 | Dragon's Maze | |
GTC | 2013 | Gatecrash | |
RTR | 2012 | Return to Ravnica | |
M13 | 2012 | Magic 2013 Core Set | |
AVR | 2012 | Avacyn Restored | |
DKA | 2012 | Dark Ascension | |
ISD | 2011 | Innistrad | |
M11 | 2011 | Magic 2012 Core Set | |
NPH | 2011 | New Phyrexia | |
MBS | 2011 | Mirrodin Besieged | |
SOM | 2010 | Scars of Mirrodin | |
M11 | 2010 | Magic 2011 Core Set | |
ROE | 2010 | Rise of the Eldrazi | |
WWK | 2010 | Worldwake | |
ZEN | 2009 | Zendikar | |
M10 | 2009 | Magic 2010 Core Set | |
ARB | 2009 | Alara Reborn | |
CON | 2009 | Conflux | |
ALA | 2008 | Shards of Alara | |
EVE | 2008 | Eventide | |
SHM | 2008 | Shadowmoor | |
MOR | 2008 | Morningtide | |
LRW | 2007 | Lorwyn | |
10E | 2007 | Tenth Edition | |
FUT | 2007 | Future Sight | |
PLC | 2007 | Planar Chaos | |
TSP | 2006 | Time Spiral | |
CSP | 2006 | Coldsnap | |
DIS | 2006 | Dissension | |
GPT | 2006 | Guildpact | |
RAV | 2005 | Ravnica: City of Guilds | |
9ED | 2005 | Ninth Edition | |
SOK | 2005 | Saviors of Kamigawa | |
BOK | 2005 | Betrayers of Kamigawa | |
UNH | 2004 | Unhinged | |
CHK | 2004 | Champions of Kamigawa | |
5DN | 2004 | Fifth Dawn | |
DST | 2004 | Darksteel | |
MRD | 2003 | Mirrodin | |
8ED | 2003 | Eighth Edition | |
SCG | 2003 | Scourge | |
LGN | 2003 | Legions | |
ONS | 2002 | Onslaught | |
JUD | 2002 | Judgment | |
TOR | 2002 | Torment | |
ODY | 2001 | Odyssey | |
APC | 2001 | Apocalypse | |
7ED | 2001 | Seventh Edition | |
PLS | 2001 | Planeshift | |
INV | 2000 | Invasion | |
PCY | 2000 | Prophecy | |
NEM | 2000 | Nemesis | |
MMQ | 1999 | Mercadian Masques | |
UDS | 1999 | Urza's Destiny | |
6ED | 1999 | (Classic) Sixth Edition | |
ULG | 1999 | Urza's Legacy | |
USG | 1998 | Urza's Saga | |
UGL | 1998 | Unglued | |
EXO | 1998 | Exodus | |
STH | 1998 | Stronghold | |
TMP | 1997 | Tempest | |
WTH | 1997 | Weatherlight | |
5ED | 1997 | Fifth Edition | |
VIS | 1997 | Visions | |
MIR | 1996 | Mirage | |
ALL | 1996 | Alliances | |
HML | 1995 | Homelands | |
CHR | 1995 | Chronicles | |
ICE | 1995 | Ice Age | |
4ED | 1995 | Fourth Edition | |
FEM | 1994 | Fallen Empires | |
DRK | 1994 | The Dark | |
LEG | 1994 | Legends | |
3ED | 1994 | (Revised) 3rd Edition | |
ATQ | 1994 | Antiquities | |
ARN | 1993 | Arabian Nights | |
2ED | 1993 | Unlimited | |
LEB | 1993 | Beta | |
LEA | 1993 | Alpha |
Colors | Name | Mechanic |
---|---|---|
Azorius, Ojutai | Detain, Rebound | |
Orzhov | Extort | |
Dimir, Silumgar | Cipher, Exploit | |
Izzet | Overload | |
Rakdos, Kolaghan | Unleash, Dash | |
Golgari | Scavenge | |
Gruul, Atarka | Bloodrush, Formidable | |
Boros | Batallion | |
Selesnya, Dromoka | Populate, Bolster | |
Simic | Evolve | |
Esper | (colored artifacts) | |
Abzan | Outlast | |
Grixis | Unearth | |
Jeskai | Prowess | |
Jund | Devour | |
Sultai | Delve | |
Naya | (5+ power creatures) | |
Mardu | Raid | |
Bant | Exalted | |
Temur | Ferocious |
Searchable card reference (Oracle multiverseid, etc.) can be found in the Gatherer card database (example: Mana Confluence). |
Code | Type |
---|---|
A | Artifact |
C | Creature |
E | Enchantment |
I | Instant |
L | Land |
P | Planeswalker |
S | Sorcery |
T | Tribal |
Code | Symbol | Mana |
---|---|---|
0..16 | .. | generic |
S | generic, produced by snow permanent | |
X | generic | |
C | colorless | |
W, U, B, R, G | colored | |
W/P, U/P, B/P, R/P, G/P | colored, Phyrexian | |
2/W, 2/U, 2/B, 2/R, 2/G | monocolored, hybrid | |
W/U, W/B, U/B, U/R, B/R, B/G, R/G, R/W, G/W, G/U | colored, hybrid |