Deck 'MiniRampie_v1.0' vs. Matchup 'Devotion Green' |
Help |
Deck : | 'MiniRampie_v1.0', by Eric Baes (created 2014-09-02) |
Format : | Standard |
Archetype : | Junk Aggro |
Colors : | |
Plan A : | beat-down, protecting (ideally 'Elvish Mystic' powered turn 2) 3-drops |
Plan B : | some early resilient creatures and mainly spot removal |
Strengths : | low mana curve (maximum 3 CMC); versatile non-intrusive sideboard (keeping offensive deck nature) |
Weaknesses : | self-damage from lands; no card draw; not much exile capability; no full board sweepers in sideboard; not much defense against 'Blood Baron of Vizkopa' |
Comment : | improved upon v0.4; not extensively tested against major metagame matchups |
Matchup
Deck (before sideboarding)
Number of cards : | 60 |
Mana curve : | 0:23 1:14 2:12 3:11 |
Mana cost symbols : | :22 :1 :17 :0 :19 |
Mana ability sources : | :7 :19 :4 :20 :4 :15 |
Deck (after sideboarding)
Number of cards : | 60 |
Mana curve : | 0:23 1:12 2:11 3:14 |
Mana cost symbols : | :33 :1 :14 :0 :15 |
Mana ability sources : | :7 :19 :4 :20 :4 :15 |
(+0) 23 Lands |
||||||
Lands mana ability sources : :7 :19 :4 :16 :4 :15 | ||||||
Lands untapped mana ability sources : :7 :19 :4 :16 :4 :15 | ||||||
Lands self-damage mana ability sources : :0 :19 :4 :16 :4 :15 | ||||||
(+0) | 4 | E | M | Godless Shrine | ||
(+0) | 4 | E | M | Llanowar Wastes | ||
(+0) | 4 | E | M | Mana Confluence | ||
(+0) | 4 | E | M | Overgrown Tomb | ||
(+0) | 4 | E | M | Temple Garden | ||
(+0) | 3 | E | M | Caves of Koilos | ||
(-3) 19 Creatures |
||||||
Creatures mana curve : 0:0 1:5 2:5 3:9 | ||||||
Creatures mana cost symbols : :16 :1 :10 :0 :7 | ||||||
Creatures mana ability sources : :0 :0 :0 :4 :0 :0 | ||||||
(+0) | 4 | E | M | Elvish Mystic | ||
(+0) | 1 | E | M | Judge's Familiar | ||
(+0) | 4 | E | L | Fleecemane Lion | ||
(+0) | 1 | E | M | L | Voice of Resurgence | |
(+0) | 4 | E | M | L | Master of the Feast | |
(+2) | 2 | E | M | L | Lifebane Zombie | |
(+0) | 1 | M | L | Agent of the Fates | ||
(+0) | 1 | E | M | L | Herald of Torment | |
(-1) | 1 | E | M | L | Loxodon Smiter | |
(+3) 16 Instants and Sorceries |
||||||
Instants and Sorceries mana curve : 0:0 1:7 2:6 3:3 | ||||||
Instants and Sorceries mana cost symbols : :17 :0 :4 :0 :4 | ||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||
(+0) | 4 | M | L | Gods Willing | ||
(+0) | 1 | E | M | L | Giant Growth | |
(+0) | 1 | E | M | L | Thoughtseize | |
(+0) | 1 | E | M | L | Ulcerate | |
(+2) | 3 | E | M | L | Bile Blight | |
(-1) | 2 | E | M | Abrupt Decay | ||
(+0) | 1 | M | L | Treasured Find | ||
(+2) | 3 | E | M | L | Hero's Downfall | |
(+0) 2 Other Spells |
||||||
Other Spells mana curve : 0:0 1:0 2:0 3:2 | ||||||
Other Spells mana cost symbols : :0 :0 :0 :0 :4 | ||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||
(+0) | 2 | M | L | Ajani, Caller of the Pride |
Sideboard
Number of cards : | 15 |
(+3) 9 Creatures |
||||||
(+2) | 2 | E | M | L | Soldier of the Pantheon | |
(+0) | 1 | M | L | Mistcutter Hydra | ||
(+1) | 3 | M | L | Scavenging Ooze | ||
(+1) | 1 | E | M | L | Imposing Sovereign | |
(+0) | 1 | E | M | L | Keening Apparition | |
(+1) | 1 | E | M | L | Loxodon Smiter | |
(-3) 5 Instants or Sorceries |
||||||
(+0) | 1 | M | L | Windstorm | ||
(+1) | 1 | E | M | Abrupt Decay | ||
(+0) | 1 | E | M | L | Back to Nature | |
(+0) | 1 | E | M | L | Glare of Heresy | |
(+0) | 1 | E | M | L | Golgari Charm | |
(+0) 1 Other Spells |
||||||
(+0) | 1 | M | L | Glaring Spotlight |