Deck 'MiniRampie_v0.2' vs. Matchup 'Gruul Monsters (without removal)' |
Help |
| Deck : | 'MiniRampie_v0.2', by Eric Baes (created 2014-07-08) |
| Format : | Standard |
| Archetype : | Junk Aggro |
| Colors : | |
| Plan A : | beat-down, protecting (ideally 'Elvish Mystic' powered turn 2) 3-drops |
| Plan B : | spot removal plus 'Agent of the Fates' based board state control |
| Strengths : | low mana curve; versatile non-intrusive sideboard (i.e. keeping offensive deck nature) |
| Weaknesses : | self-damage from lands; not much exile capability; only few x-for-1 (no board sweepers) in sideboard |
| Comment : | only tested against some major metagame matchups, with average (limited sample) results |
Matchup
| Archetype : | Gruul Monsters (without removal) |
| Colors : | |
| Example : | |
| Performance : | negative (limited sample) result against Michiel Klapwijk |
| Comment : | todo: add 1 land + 'Reaper of the Wilds' |
Deck (before sideboarding)
| Number of cards : | 60 |
| Mana curve : | 0:21 1:16 2:13 3:10 |
| Mana cost symbols : | |
| Mana ability sources : |
Deck (after sideboarding)
| Number of cards : | 60 |
| Mana curve : | 0:21 1:14 2:11 3:14 |
| Mana cost symbols : | |
| Mana ability sources : |
(+0) 21 Lands |
||||||
| Lands mana ability sources : |
||||||
| Lands untapped mana ability sources : |
||||||
| Lands self-damage mana ability sources : |
||||||
| (+0) | 4 | E | M | Godless Shrine | ||
| (+0) | 4 | E | M | Llanowar Wastes | ||
| (+0) | 4 | E | M | Mana Confluence | ||
| (+0) | 4 | E | M | Overgrown Tomb | ||
| (+0) | 4 | E | M | Temple Garden | ||
| (+0) | 1 | E | M | Caves of Koilos | ||
(+1) 23 Creatures |
||||||
| Creatures mana curve : 0:0 1:6 2:4 3:13 | ||||||
| Creatures mana cost symbols : |
||||||
| Creatures mana ability sources : |
||||||
| (+0) | 4 | E | Elvish Mystic | |||
| (+0) | 2 | M | L | Deathrite Shaman | ||
| (+0) | 3 | E | L | Fleecemane Lion | ||
| (-2) | 1 | E | M | L | Imposing Sovereign | |
| (+0) | 4 | E | M | L | Agent of the Fates | |
| (+0) | 4 | E | M | L | Master of the Feast | |
| (+0) | 2 | E | M | L | Brimaz, King of Oreskos | |
| (+2) | 2 | E | M | L | Lifebane Zombie | |
| (+1) | 1 | E | M | L | Hushwing Gryff | |
(+0) 16 Instants and Sorceries |
||||||
| Instants and Sorceries mana curve : 0:0 1:8 2:7 3:1 | ||||||
| Instants and Sorceries mana cost symbols : |
||||||
| Instants and Sorceries mana ability sources : |
||||||
| (+0) | 4 | M | L | Gods Willing | ||
| (-1) | 2 | M | L | Ranger's Guile | ||
| (+0) | 2 | E | M | L | Thoughtseize | |
| (+0) | 4 | E | M | Abrupt Decay | ||
| (+0) | 2 | E | M | L | Ultimate Price | |
| (+0) | 1 | E | M | L | Devour Flesh | |
| (+1) | 1 | E | M | L | Hero's Downfall | |
Sideboard
| Number of cards : | 15 |
(-1) 5 Creatures |
||||||
| (+0) | 1 | M | L | Mistcutter Hydra | ||
| (+2) | 2 | E | M | L | Imposing Sovereign | |
| (+0) | 1 | E | M | L | Aegis of the Gods | |
| (+0) | 1 | E | M | L | Fiendslayer Paladin | |
(+0) 8 Instants or Sorceries |
||||||
| (+1) | 1 | M | L | Ranger's Guile | ||
| (+0) | 1 | E | M | L | Windstorm | |
| (+0) | 3 | E | M | L | Bile Blight | |
| (+0) | 2 | E | M | L | Back to Nature | |
| (+0) | 1 | E | M | L | Glare of Heresy | |
(+1) 2 Other Spells |
||||||
| (+0) | 1 | E | M | L | Glaring Spotlight | |
| (+1) | 1 | E | M | Oppressive Rays | ||
Note: Unused Cards
| Why ? | ||
|---|---|---|
Creatures |
||
| Scavenging Ooze | / did not consider improvement over 'Deathrite Shaman' | |
| Reaper of the Wilds | / did not consider 4 CMC creatures | |
Instants and Sorceries |
||
| Golgari Charm | / did not consider defense against some blowouts | |