Deck 'SweepMaster_v0.1' |
Help |
Deck : | 'SweepMaster_v0.1', by Eric Baes (created 2015-07-26) |
Format : | Standard |
Archetype : | Sultai Aggro/Control |
Colors : | |
Plan A : | moderate aggro (with small chance of 5/5 flyer on turn 2) + (ramp supported) countering/control |
Plan B : | moderate unmorphing-based graveyard recursion after (multiple) board reset(s) |
Strengths : | high-end creatures unaffected by untargeted only -4/-4 sweepers (supplemented by some spot removal); 2/3 of sideboard = complementary removal; extra tutoring + regrowth |
Weaknesses : | lands self-damage (fulfilling strong mana requirements, including providing enough untapped G); no lifegain; no card draw; barely any card filtering |
Comment : | below average performance against creature based decks (a.o. against BW Warriors) |
Deck
Number of cards : | 60 |
Mana curve : | 0:25 1:9 2:8 3:11 4:5 5:2 |
Mana cost symbols : | :23 :10 :19 :0 :0 |
Mana ability sources : | :8 :17 :19 :23 :6 :2 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
25 Lands |
||||||||
Lands mana ability sources : :8 :17 :15 :15 :2 :2 | ||||||||
Lands untapped mana ability sources : :8 :13 :11 :13 :2 :2 | ||||||||
Lands self-damage mana ability sources : :0 :10 :10 :10 :2 :2 | ||||||||
4 | E | M | Llanowar Wastes | / | / | / | ||
4 | E | M | Polluted Delta | / | / | / | ||
4 | E | M | L | Yavimaya Coast | / | / | / | |
3 | E | M | Forest | / | / | / | ||
2 | E | M | Dismal Backwater | / | / | / | ||
2 | E | M | Mana Confluence | / | / | / | ||
2 | E | M | Opulent Palace | / | / | / | ||
2 | E | M | Swamp | / | / | / | ||
1 | E | M | Island | / | / | / | ||
1 | E | M | Urborg, Tomb of Yawgmoth | / | / | / | ||
18 Creatures |
||||||||
Creatures mana curve : 0:0 1:4 2:5 3:8 4:1 | ||||||||
Creatures mana cost symbols : :9 :0 :18 :0 :0 | ||||||||
Creatures mana ability sources : :0 :0 :4 :8 :4 :0 | ||||||||
4 | E | Elvish Mystic | / | / | / | |||
4 | E | M | L | Rattleclaw Mystic | / | / | / | |
1 | E | M | L | Den Protector | / | / | / | |
4 | E | M | L | Deathmist Raptor | / | / | / | |
4 | E | M | L | Master of the Feast | / | / | / | |
1 | M | L | Reaper of the Wilds | / | / | / | ||
16 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:5 2:3 3:2 4:4 5:2 | ||||||||
Instants and Sorceries mana cost symbols : :14 :9 :1 :0 :0 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
3 | E | M | L | Clash of Wills | / | / | / | |
1 | M | L | Reclaim | / | / | / | ||
1 | E | M | Stubborn Denial | / | / | / | ||
3 | E | M | L | Negate | / | / | / | |
2 | E | M | L | Hero's Downfall | / | / | / | |
4 | M | L | Languish | / | / | / | ||
1 | M | L | Ætherspouts | / | / | / | ||
1 | M | L | Dark Petition | / | / | / | ||
1 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:0 3:1 | ||||||||
Other Spells mana cost symbols : :0 :1 :0 :0 :0 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | L | Monastery Siege | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
2 Creatures |
||||||||
1 | M | L | Silumgar, the Drifting Death | / | / | / | ||
1 | L | Gaea's Revenge | / | / | / | |||
9 Instants or Sorceries |
||||||||
3 | E | M | L | Sultai Charm | / | / | / | |
2 | E | M | L | Drown in Sorrow | / | / | / | |
2 | E | M | L | Foul-Tongue Invocation | / | / | / | |
1 | E | M | L | Hero's Downfall | / | / | / | |
1 | E | M | L | Infinite Obliteration | / | / | / | |
4 Other Spells |
||||||||
1 | E | M | L | Ashiok, Nightmare Weaver | / | / | / | |
1 | E | M | L | Virulent Plague | / | / | / | |
1 | M | L | Kiora, the Crashing Wave | / | / | / | ||
1 | M | L | Zendikar's Roil | / | / | / |