Deck 'MysticControl_v0.2' |
Help |
Deck : | 'MysticControl_v0.2', by Eric Baes (created 2015-06-22) |
Format : | Standard |
Archetype : | Silumgar Aggro/Control |
Colors : | |
Plan A : | early/mid/late game pressure/control |
Plan B : | card draw manipulation; multiple board wipe options |
Strengths : | versatility at all game stages, i.e. potentially hard to sideboard against |
Weaknesses : | moderate number of aggro creatures with downsides; moderate number of counter/control spells; not much life gain / mana acceleration / raw card advantage |
Comment : | untested prototype |
Deck
Number of cards : | 60 |
Mana curve : | 0:26 1:5 2:10 3:13 4:0 5:5 6:0 7:0 8:1 |
Mana cost symbols : | :24 :27 :0 :0 :0 |
Mana ability sources : | :0 :19 :19 :0 :0 :0 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
26 Lands |
||||||||
Lands mana ability sources : :0 :19 :19 :0 :0 :0 | ||||||||
Lands untapped mana ability sources : :0 :11 :11 :0 :0 :0 | ||||||||
Lands self-damage mana ability sources : :0 :4 :4 :0 :0 :0 | ||||||||
7 | E | M | Island | / | / | / | ||
6 | E | M | Swamp | / | / | / | ||
4 | E | M | Dismal Backwater | / | / | / | ||
4 | E | M | Polluted Delta | / | / | / | ||
4 | E | M | L | Temple of Deceit | / | / | / | |
1 | E | M | Urborg, Tomb of Yawgmoth | / | / | / | ||
11 Creatures |
||||||||
Creatures mana curve : 0:0 1:3 2:4 3:4 | ||||||||
Creatures mana cost symbols : :8 :7 :0 :0 :0 | ||||||||
Creatures mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
3 | E | M | L | Dakra Mystic | / | / | / | |
4 | E | M | L | Frost Walker | / | / | / | |
4 | E | M | L | Master of the Feast | / | / | / | |
20 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:2 2:6 3:6 4:0 5:5 6:0 7:0 8:1 | ||||||||
Instants and Sorceries mana cost symbols : :16 :17 :0 :0 :0 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | Stubborn Denial | / | / | / | ||
1 | E | M | L | Void Snare | / | / | / | |
3 | E | M | L | Negate | / | / | / | |
1 | E | M | L | Nullify | / | / | / | |
1 | E | M | L | Silumgar's Scorn | / | / | / | |
1 | E | M | L | Ultimate Price | / | / | / | |
4 | E | M | L | Hero's Downfall | / | / | / | |
2 | E | M | L | Dissolve | / | / | / | |
3 | M | L | Crux of Fate | / | / | / | ||
1 | M | L | Ætherspouts | / | / | / | ||
1 | M | L | Murderous Cut | / | / | / | ||
1 | L | Dig Through Time | / | / | / | |||
3 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:0 3:3 | ||||||||
Other Spells mana cost symbols : :0 :3 :0 :0 :0 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
3 | E | M | L | Monastery Siege | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
1 Creatures |
||||||||
1 | L | Dragonlord Silumgar | / | / | / | |||
9 Instants or Sorceries |
||||||||
1 | E | M | L | Bile Blight | / | / | / | |
1 | E | M | L | Disdainful Stroke | / | / | / | |
1 | E | M | L | Negate | / | / | / | |
1 | E | M | L | Self-Inflicted Wound | / | / | / | |
3 | E | M | L | Drown in Sorrow | / | / | / | |
1 | E | M | L | Dissipate | / | / | / | |
1 | E | M | L | Foul-Tongue Invocation | / | / | / | |
5 Other Spells |
||||||||
1 | E | M | L | Encase in Ice | / | / | / | |
3 | E | M | L | Ashiok, Nightmare Weaver | / | / | / | |
1 | L | Ugin, the Spirit Dragon | / | / | / |