Deck 'MysticControl_v0.1' |
Help |
Deck : | 'MysticControl_v0.1', by Eric Baes (created 2015-06-20) |
Format : | Standard |
Archetype : | Silumgar Aggro/Control |
Colors : | |
Plan A : | early/mid/late game pressure/control |
Plan B : | card draw manipulation; multiple board wipe options |
Strengths : | versatility at all game stages, i.e. potentially hard to sideboard against |
Weaknesses : | moderate number of aggro creatures with downsides; moderate number of counter/control spells; not much life gain / mana acceleration / raw card advantage |
Comment : | unable to win against BW Warriors, nor against U Devotion |
Deck
Number of cards : | 60 |
Mana curve : | 0:26 1:5 2:9 3:13 4:1 5:3 6:0 7:2 8:1 |
Mana cost symbols : | :19 :30 :0 :0 :0 |
Mana ability sources : | :1 :19 :19 :1 :1 :1 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
26 Lands |
||||||||
Lands mana ability sources : :1 :19 :19 :1 :1 :1 | ||||||||
Lands untapped mana ability sources : :1 :11 :11 :1 :1 :1 | ||||||||
Lands self-damage mana ability sources : :0 :5 :5 :1 :1 :1 | ||||||||
6 | E | M | Island | / | / | / | ||
5 | E | M | Swamp | / | / | / | ||
4 | E | M | Dismal Backwater | / | / | / | ||
4 | E | M | Polluted Delta | / | / | / | ||
4 | E | M | L | Temple of Deceit | / | / | / | |
1 | E | M | Mana Confluence | / | / | / | ||
1 | L | Radiant Fountain | / | / | / | |||
1 | E | M | Urborg, Tomb of Yawgmoth | / | / | / | ||
15 Creatures |
||||||||
Creatures mana curve : 0:0 1:4 2:4 3:5 4:0 5:0 6:0 7:2 | ||||||||
Creatures mana cost symbols : :8 :13 :0 :0 :0 | ||||||||
Creatures mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | E | M | L | Dakra Mystic | / | / | / | |
4 | E | M | L | Frost Walker | / | / | / | |
4 | E | M | L | Master of the Feast | / | / | / | |
1 | E | M | L | Chasm Skulker | / | / | / | |
2 | L | Pearl Lake Ancient | / | / | / | |||
17 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:1 2:5 3:7 4:0 5:3 6:0 7:0 8:1 | ||||||||
Instants and Sorceries mana cost symbols : :11 :16 :0 :0 :0 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | Stubborn Denial | / | / | / | ||
4 | E | M | L | Negate | / | / | / | |
1 | E | M | L | Nullify | / | / | / | |
4 | E | M | L | Hero's Downfall | / | / | / | |
2 | E | M | L | Dissipate | / | / | / | |
1 | E | M | L | Polymorphist's Jest | / | / | / | |
1 | M | L | Ætherspouts | / | / | / | ||
1 | M | L | Crux of Fate | / | / | / | ||
1 | M | L | Murderous Cut | / | / | / | ||
1 | L | Treasure Cruise | / | / | / | |||
2 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:0 3:1 4:1 | ||||||||
Other Spells mana cost symbols : :0 :1 :0 :0 :0 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | L | Monastery Siege | / | / | / | |
1 | M | L | Perilous Vault | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
1 Creatures |
||||||||
1 | L | Silumgar, the Drifting Death | / | / | / | |||
11 Instants or Sorceries |
||||||||
1 | E | M | L | Thoughtseize | / | / | / | |
1 | E | M | L | Bile Blight | / | / | / | |
1 | E | M | L | Disdainful Stroke | / | / | / | |
1 | E | M | L | Gainsay | / | / | / | |
1 | E | M | L | Self-Inflicted Wound | / | / | / | |
1 | E | M | L | Ultimate Price | / | / | / | |
3 | E | M | L | Drown in Sorrow | / | / | / | |
1 | E | M | L | Foul-Tongue Invocation | / | / | / | |
1 | E | M | L | Read the Bones | / | / | / | |
3 Other Spells |
||||||||
3 | E | M | L | Ashiok, Nightmare Weaver | / | / | / |