Deck 'MiniRampie_v2.0' |
Help |
Deck : | 'MiniRampie_v2.0', by Eric Baes (created 2014-10-02) |
Format : | Standard |
Archetype : | (Abzan) Junk Aggro/Control |
Colors : | |
Plan A : | beat-down, protecting (ideally 'Elvish Mystic' powered turn 2) 3-drops |
Plan B : | some early resilient creatures and mainly spot removal |
Strengths : | low mana curve (only 5 main deck spells above 3 CMC); versatile removal based non-intrusive sideboard (keeping offensive deck nature) |
Weaknesses : | non-trivial/inconsistent mana base: self-damage + assuming practical 4 mana limit; no card draw; no full board sweepers in sideboard; not much defense against Blue instant blowouts |
Comment : | no matchups/sideboarding annotations, after the concept having been proven unworkable (in the absence of shock lands) during the 2014-10-11 GPT |
Deck
Number of cards : | 60 |
Mana curve : | 0:23 1:13 2:10 3:9 4:4 5:1 |
Mana cost symbols : | :25 :0 :13 :0 :19 |
Mana ability sources : | :8 :16 :4 :17 :4 :13 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
23 Lands |
||||||||
Lands mana ability sources : :8 :16 :4 :13 :4 :13 | ||||||||
Lands untapped mana ability sources : :8 :16 :4 :13 :4 :13 | ||||||||
Lands self-damage mana ability sources : :0 :12 :4 :11 :4 :11 | ||||||||
4 | E | M | Caves of Koilos | / tempo | / 2nd best (despite pain) land | / | ||
4 | E | M | Llanowar Wastes | / tempo | / 2nd best (despite pain) land | / | ||
4 | E | M | Mana Confluence | / tempo | / best (despite pain) land | / | ||
3 | E | M | Swamp | / avoid frequent BB damage | / lands completion | / | ||
3 | E | M | Windswept Heath | / tempo | / fetch (untapped) land | / | ||
2 | E | M | Forest | / also fetchable | / lands completion | / | ||
2 | E | M | Plains | / also fetchable | / lands completion | / | ||
1 | E | M | Urborg, Tomb of Yawgmoth | / tempo | / legendary | / | ||
21 Creatures |
||||||||
Creatures mana curve : 0:0 1:7 2:6 3:5 4:3 | ||||||||
Creatures mana cost symbols : :13 :0 :12 :0 :11 | ||||||||
Creatures mana ability sources : :0 :0 :0 :4 :0 :0 | ||||||||
4 | E | M | Elvish Mystic | / mini-ramping tempo | / maximal turn-2 3-drop probability | / | ||
3 | E | M | L | Soldier of the Pantheon | / good upward trade + (conditional) defensive capability | / reasonable overall turn-1 1-drop probability | / | |
4 | E | L | Fleecemane Lion | / early pressure + late defense | / practically always useful | / | ||
1 | E | M | L | Heir of the Wilds | / slightly overpowered deathtouch | / 2-drops completion | / what else ? | |
1 | E | M | L | Seeker of the Way | / slightly overpowered lifelink | / 2-drops completion | / what else ? | |
4 | E | M | L | Master of the Feast | / ultimate beatdown monster | / always useful | / | |
1 | E | M | L | Herald of Torment | / evasion + bestow | / already considerable lands self-damage | / | |
3 | M | L | Siege Rhino | / direct damage + trample | / completing the curve | / | ||
13 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:6 2:3 3:3 4:0 5:1 | ||||||||
Instants and Sorceries mana cost symbols : :11 :0 :1 :0 :5 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | M | L | Gods Willing | / cheap (3-drops) protection + evasion | / practically always useful | / | ||
1 | E | M | L | Boon of Erebos | / cheap pump spell | / inferior to hard removal | / | |
1 | E | M | L | Thoughtseize | / proactive disruption, in addition to reactive removal | / already considerable lands self-damage | / | |
2 | E | M | L | Bile Blight | / x-for-1; versatile removal, a.o. versus (token) creature swarms | / evenly divided non-exile removal | / | |
1 | M | L | Titanic Growth | / potential finisher | / minimize overall negative 2-for-1 risk | / | ||
2 | E | M | L | Hero's Downfall | / versus primarily planeswalkers | / evenly divided non-exile removal | / | |
1 | M | L | Phalanx Formation | / potential finisher | / minimize overall negative 2-for-1 risk | / | ||
1 | M | L | Murderous Cut | / cheap creature removal | / situational | / | ||
3 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:1 3:1 4:1 | ||||||||
Other Spells mana cost symbols : :1 :0 :0 :0 :3 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | L | Suspension Field | / cheaper exile capability than e.g. similar 'Abzan Charm' | / evenly divided exile-ish removal | / | |
1 | E | M | L | Banishing Light | / exile capability | / evenly divided exile-ish removal | / | |
1 | M | L | Sorin, Solemn Visitor | / lifelink boost | / nice-to-have | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
5 Creatures |
||||||||
2 | M | L | Mistcutter Hydra | / versus U(/x) control | / limited tempo efficiency; shouldn't replace core strategy 3-drops | / | ||
1 | E | M | L | Phyrexian Revoker | / primarily against planeswalkers and monstrous or dynamic hexproof creatures | / minimal aggro disruption | / | |
1 | E | M | L | Spirit of the Labyrinth | / primarily against excessive (Blue) card draw | / minimal aggro disruption | / | |
1 | E | M | L | Reclamation Sage | / complementing 'Unravel the Ęther' | / minimal aggro creatures disruption | / | |
7 Instants or Sorceries |
||||||||
2 | E | M | L | Bile Blight | / x-for-1; versatile removal, a.o. versus (token) creature swarms | / evenly divided non-exile removal | / | |
2 | E | M | L | Unravel the Ęther | / primarily hard enchantment removal | / evenly divided exile-ish removal | / | |
1 | E | M | L | Glare of Heresy | / versus W permanents (including planeswalkers) | / complementing other exile-ish removal | / | |
1 | E | M | L | Hero's Downfall | / versus primarily planeswalkers | / evenly divided non-exile removal | / | |
1 | L | Dead Drop | / untargeted board state control against big hexproof creatures | / nice-to-have only, due to low effectiveness probability | / | |||
3 Other Spells |
||||||||
1 | E | M | L | Suspension Field | / cheaper exile capability than e.g. similar 'Abzan Charm' | / evenly divided exile-ish removal | / | |
1 | M | L | Abzan Ascendancy | / against heavy removal | / nice-to-have | / extra copy ? | ||
1 | E | M | L | Banishing Light | / exile capability | / evenly divided exile-ish removal | / |
Note: Unused Cards
Why ? | ||
---|---|---|
Creatures |
||
Bloodsoaked Champion | / too weak/slow, even against control matchups | |
Selfless Cathar | / too weak effect, because not many affected creatures | |
Aegis of the Gods | / too narrow | |
Chief of the Edge | / missing synergy | |
Master of Pearls | / too slow/vulnerable/costly as morph creature, compared to e.g. 'Inspired Charge' | |
Rakshasa deathdealer | / too much self-damage' | |
Anafenza, the Foremost | / not powerful enough | |
Boon Satyr | / relatively weak toughness and presumably too high flash/reactive bestow cost | |
Brimaz, King of Oreskos | / relatively underpowered attacker without evasion, despite excellent vigilance | |
Hushwing Gryff | / too narrow; also too weak | |
Hooting Mandrills | / too slow | |
Instants and Sorceries |
||
Dark Betrayal | / preference for more flexible removal, despite their slightly higher cost | |
Despise | / inferior to 'Thoughtseize' | |
Gather Courage | / too weak/defensive (negative 2-for-1 risk) | |
Glimpse the Sun God | / relatively hard to use in aggro/tempo setting | |
Ulcerate | / too much self-damage | |
Windstorm | / too situational, and potentially too expensive; partly replaced by 'Bile Blight' | |
Back to Nature | / kills own monsters | |
Feat of Resistance | / 4 copies of 'Gods Willing' should suffice | |
Kin-Tree Invocation | / (statistically) creates average creature without abilities | |
Life's Legacy | / can't be used reactively, hence tempo loss | |
Return to the Ranks | / slightly too situational | |
Savage Punch | / slightly too situational, hence preference for hard removal | |
Abzan Charm | / too expensive, compared to similar or more versatile removal, for (in principle) non-reactive aggro mode | |
Reap What Is Sown | / too weak per creature | |
Inspired Charge | / not enough return on investment, due to low number of creatures | |
Silence the Believers | / more expensive than 'Banishing Light' | |
Utter End | / more expensive than 'Banishing Light' | |
Become Immense | / too situational; in principle worse than 'Titanic Growth' | |
Other Spells |
||
Bow of Nylea | / presumably slightly too slow in aggro setting | |
Spear of Heliod | / too weak/reactive/expensive | |
Nissa, Worldwaker | / slower than 'Siege Rhino' | |
Spectra Ward | / too expensive; no guarantee against mass or untargeted blowouts |