Deck 'MiniRampie_v0.2' |
Help |
Deck : | 'MiniRampie_v0.2', by Eric Baes (created 2014-07-08) |
Format : | Standard |
Archetype : | Junk Aggro |
Colors : | |
Plan A : | beat-down, protecting (ideally 'Elvish Mystic' powered turn 2) 3-drops |
Plan B : | spot removal plus 'Agent of the Fates' based board state control |
Strengths : | low mana curve; versatile non-intrusive sideboard (i.e. keeping offensive deck nature) |
Weaknesses : | self-damage from lands; not much exile capability; only few x-for-1 (no board sweepers) in sideboard |
Comment : | only tested against some major metagame matchups, with average (limited sample) results |
Deck
Number of cards : | 60 |
Mana curve : | 0:21 1:16 2:13 3:10 |
Mana cost symbols : | :27 :0 :16 :0 :15 |
Mana ability sources : | :5 :17 :4 :20 :4 :13 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
21 Lands |
||||||||
Lands mana ability sources : :5 :17 :4 :16 :4 :13 | ||||||||
Lands untapped mana ability sources : :5 :17 :4 :16 :4 :13 | ||||||||
Lands self-damage mana ability sources : :0 :17 :4 :16 :4 :13 | ||||||||
4 | E | M | Godless Shrine | / primarily B tempo | / core strategy colors support | / | ||
4 | E | M | Llanowar Wastes | / BG tempo | / core strategy colors | / | ||
4 | E | M | Mana Confluence | / primarily BG tempo | / core strategy colors | / replace because too much self-damage from lands ? | ||
4 | E | M | Overgrown Tomb | / BG tempo | / core strategy colors | / | ||
4 | E | M | Temple Garden | / primarily G tempo | / core strategy colors support | / | ||
1 | E | M | Caves of Koilos | / primarily B tempo | / 21 lands completion | / | ||
22 Creatures |
||||||||
Creatures mana curve : 0:0 1:6 2:6 3:10 | ||||||||
Creatures mana cost symbols : :18 :0 :9 :0 :10 | ||||||||
Creatures mana ability sources : :0 :0 :0 :4 :0 :0 | ||||||||
4 | E | Elvish Mystic | / maximal turn-2 3-drop probability | / core strategy | / | |||
2 | M | L | Deathrite Shaman | / direct damage or life gain flexibility | / 1-drops completion | / replace by other 1-drop ? | ||
3 | E | L | Fleecemane Lion | / early pressure + late defense | / 2-drops completion | / replace by other 2-drop (because of irrelevant late defense) ? | ||
3 | E | M | L | Imposing Sovereign | / board state tempo | / core strategy support | / add 4th copy ? | |
4 | E | M | L | Agent of the Fates | / untargeted board state control (potentially self-destruct) + defense | / core strategy | / | |
4 | E | M | L | Master of the Feast | / beatdown monster | / core strategy | / | |
2 | E | M | L | Brimaz, King of Oreskos | / beatdown monster + free defense | / 3-drops completion | / easily sideboard-swappable (because W = secondary color) | |
16 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:9 2:7 | ||||||||
Instants and Sorceries mana cost symbols : :9 :0 :7 :0 :4 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | M | L | Gods Willing | / cheap 3-drops protection + evasion + 'Agent of the Fates' tricks | / core strategy | / | ||
3 | M | L | Ranger's Guile | / cheap 3-drops protection + 'Agent of the Fates' tricks | / core strategy support | / 3 copies = too defensive + too 'Agent of the Fates' oriented ? | ||
2 | E | M | L | Thoughtseize | / disruption | / core strategy support | / | |
4 | E | M | Abrupt Decay | / early board state control | / core strategy | / | ||
2 | E | M | L | Ultimate Price | / board state control | / core strategy support | / easily sideboard-swappable | |
1 | E | M | L | Devour Flesh | / untargeted board state control | / core strategy support | / replace by 'Ultimate Price' for more focus ? | |
1 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:1 | ||||||||
Other Spells mana cost symbols : :0 :0 :0 :0 :1 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | Oppressive Rays | / early board state tempo | / 1-drop semi-removal | / replace by e.g. 'Thoughtseize' (because W = secondary color) ? |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
6 Creatures |
||||||||
1 | M | L | Mistcutter Hydra | / (offense) versus U/x control | / | / add 1 copy because of likely metagame ? | ||
1 | E | M | L | Aegis of the Gods | / protection versus (primarily R) direct damage | / | / swap out 'Fleecemane Lion' ? | |
2 | E | M | L | Lifebane Zombie | / disruption versus G and/or W creatures | / | / swap out 'Brimaz, King of Oreskos' ? | |
1 | E | M | L | Fiendslayer Paladin | / protection versus B and/or R targeting | / | / swap out 'Brimaz, King of Oreskos' ? | |
1 | E | M | L | Hushwing Gryff | / versus tempo/damage enter-the-battlefield abilities | / | / too conditional ? | |
8 Instants or Sorceries |
||||||||
1 | E | M | L | Windstorm | / versus (small) flyers | / x-for-1 | / add 1 copy, despite e.g. 'Bile Blight' ? | |
3 | E | M | L | Bile Blight | / versus primarily (token) creature swarms | / x-for-1 | / | |
2 | E | M | L | Back to Nature | / versus primarily enchantment creatures | / x-for-1 | / | |
1 | E | M | L | Glare of Heresy | / versus W permanents (including planeswalkers) | / | / | |
1 | E | M | L | Hero's Downfall | / versus primarily planeswalkers (in addition to 'Abrupt Decay') | / | / | |
1 Other Spells |
||||||||
1 | E | M | L | Glaring Spotlight | / versus hexproof creatures (+ enabling finishing strike) | / | / too conditional ? |
Matchups
Archetype | Colors | Performance | Comment ... |
---|---|---|---|
Naya Aura | / positive (limited sample) result against similar deck containing weaker lands (by Kris Baes) | / current sideboard slightly biased towards this matchup | |
Bant Control | / positive (limited sample) result against Michiel Klapwijk | / todo: add 'Golgari Charm' to sideboard | |
Golgari Reanimator | / negative (limited sample) result against Michiel Klapwijk | / todo: add 'Scavenging Ooze' (to sideboard ?) | |
Gruul Monsters (without removal) | / negative (limited sample) result against Michiel Klapwijk | / todo: add 1 land + 'Reaper of the Wilds' |
Note: Unused Cards
Why ? | ||
---|---|---|
Creatures |
||
Scavenging Ooze | / did not consider improvement over 'Deathrite Shaman' | |
Reaper of the Wilds | / did not consider 4 CMC creatures | |
Instants and Sorceries |
||
Golgari Charm | / did not consider defense against some blowouts |