Deck 'HexCloak_v0.4' |
Help |
Deck : | 'HexCloak_v0.4', by Eric Baes (created 2015-04-12) |
Format : | Standard |
Archetype : | (Sultai) Green Midrange |
Colors : | |
Plan A : | ramped swarm and (hexproof) fatties, supported by early deathtouch and moderate spot removal |
Plan B : | lowering the curve towards more control after sideboarding |
Strengths : | just enough ramping capability; some board wipe resilience; (hexproof/deathtouch) creature cloaking; high probability for useful turn 1 creature; versatile sideboard |
Weaknesses : | not going over the top; moderate (primarily lands) self-damage; no exiling capability; moderate scry and no card draw capability |
Comment : | variable results, but mostly too slow; unclear whether e.g. 'Hornet Nest' or 'Hornet Queen' might provide additional sideboard value |
Deck
Number of cards : | 60 |
Mana curve : | 0:24 1:8 2:9 3:9 4:1 5:5 6:4 |
Mana cost symbols : | :14 :5 :34 :0 :0 |
Mana ability sources : | :8 :18 :12 :25 :4 :4 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
24 Lands |
||||||||
Lands mana ability sources : :8 :14 :8 :17 :0 :0 | ||||||||
Lands untapped mana ability sources : :8 :10 :8 :13 :0 :0 | ||||||||
Lands self-damage mana ability sources : :0 :7 :7 :8 :0 :0 | ||||||||
5 | E | M | L | Forest | / | / | / | |
4 | E | M | L | Llanowar Wastes | / tempo main colors | / | / | |
4 | E | M | L | Temple of Malady | / scry main colors | / | / | |
4 | E | M | L | Yavimaya Coast | / tempo | / | / | |
3 | E | M | L | Polluted Delta | / fetch side colors | / | / | |
2 | E | M | L | Swamp | / | / | / | |
1 | E | M | L | Island | / | / | / | |
1 | E | M | L | Urborg, Tomb of Yawgmoth | / BB lands self-damage prevention | / | / | |
28 Creatures |
||||||||
Creatures mana curve : 0:0 1:8 2:6 3:5 4:1 5:4 6:4 | ||||||||
Creatures mana cost symbols : :2 :5 :34 :0 :0 | ||||||||
Creatures mana ability sources : :0 :4 :4 :8 :4 :4 | ||||||||
4 | E | M | Elvish Mystic | / | / | / | ||
4 | E | M | L | Sedge Scorpion | / | / | / | |
4 | E | M | Sylvan Caryatid | / | / | / | ||
2 | E | M | L | Heir of the Wilds | / | / | / | |
4 | E | M | L | Courser of Kruphix | / | / | / | |
1 | E | M | L | Thassa, God of the Sea | / | / | / | |
1 | M | L | Polukranos, World Eater | / | / | / | ||
3 | M | L | Whisperwood Elemental | / | / | / | ||
1 | M | L | Sidisi, Undead Vizier | / | / | / | ||
4 | M | L | Sagu Mauler | / | / | / | ||
8 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:0 2:3 3:4 4:0 5:1 | ||||||||
Instants and Sorceries mana cost symbols : :12 :0 :0 :0 :0 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
3 | E | M | L | Ultimate Price | / | / | / | |
4 | E | M | L | Hero's Downfall | / | / | / | |
1 | M | L | Murderous Cut | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
2 Creatures |
||||||||
1 | M | L | Arbor Colossus | / primarily against flyers | / | / | ||
1 | M | L | Dragonlord Silumgar | / primarily against planeswalkers | / | / | ||
13 Instants or Sorceries |
||||||||
3 | E | M | L | Thoughtseize | / primarily against combo and control | / | / | |
3 | E | M | L | Unravel the Ęther | / primarily against 'Jeskai Ascendancy' and 'Mastery of the Unseen' | / | / | |
2 | M | L | Negate | / primarily against burn and tricks | / | / | ||
2 | E | M | L | Self-Inflicted Wound | / primarily against devotion and heroic | / | / | |
1 | M | L | Disdainful Stroke | / primarily against midrange and planeswalkers | / | / | ||
1 | E | M | L | Ultimate Price | / | / | / | |
1 | E | M | L | Foul-Tongue Invocation | / primarily against hexproof and protection | / | / |