Deck 'HexCloak_v0.3' |
Help |
Deck : | 'HexCloak_v0.3', by Eric Baes (created 2015-04-09) |
Format : | Standard |
Archetype : | (Temur) Green Midrange |
Colors : | |
Plan A : | ramped swarm and (hexproof) fatties, supported by early deathtouch |
Plan B : | large burn |
Strengths : | full ramping package; board wipe resilience; (hexproof/deathtouch) creature cloaking; high probability for useful turn 1 creature |
Weaknesses : | limited interactivity; moderate (primarily lands) self-damage; moderate scry and no card draw capability; limited reactive sideboard against planeswalkers, enchantments, and flying creatures |
Comment : | untested prototype; unclear whether 'Hornet Queen' might provide additional sideboard value |
Deck
Number of cards : | 60 |
Mana curve : | 0:24 1:12 2:7 3:7 4:3 5:3 6:4 |
Mana cost symbols : | :0 :7 :37 :7 :0 |
Mana ability sources : | :6 :4 :14 :30 :13 :4 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
24 Lands |
||||||||
Lands mana ability sources : :6 :0 :10 :22 :9 :0 | ||||||||
Lands untapped mana ability sources : :6 :0 :6 :16 :7 :0 | ||||||||
Lands self-damage mana ability sources : :0 :0 :5 :8 :5 :0 | ||||||||
7 | E | M | L | Forest | / | / | / | |
4 | E | M | L | Temple of Mystery | / | / | / | |
4 | E | M | L | Wooded Foothills | / | / | / | |
4 | E | M | L | Yavimaya Coast | / | / | / | |
2 | E | M | L | Temple of Abandon | / | / | / | |
1 | E | M | L | Mountain | / | / | / | |
1 | M | L | Nykthos, Shrine to Nyx | / | / | / | ||
1 | E | M | L | Shivan Reef | / | / | / | |
29 Creatures |
||||||||
Creatures mana curve : 0:0 1:8 2:6 3:6 4:2 5:3 6:4 | ||||||||
Creatures mana cost symbols : :0 :6 :36 :0 :0 | ||||||||
Creatures mana ability sources : :0 :4 :4 :8 :4 :4 | ||||||||
4 | E | M | Elvish Mystic | / | / | / | ||
4 | E | M | L | Sedge Scorpion | / | / | / | |
4 | E | M | Sylvan Caryatid | / | / | / | ||
2 | E | M | L | Heir of the Wilds | / | / | / | |
4 | E | M | L | Courser of Kruphix | / | / | / | |
2 | E | M | L | Thassa, God of the Sea | / | / | / | |
2 | M | L | Polukranos, World Eater | / | / | / | ||
3 | M | L | Whisperwood Elemental | / | / | / | ||
4 | M | L | Sagu Mauler | / | / | / | ||
6 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:4 2:1 3:1 | ||||||||
Instants and Sorceries mana cost symbols : :0 :1 :1 :6 :0 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | E | M | L | Crater's Claws | / | / | / | |
1 | M | L | Temur Battle Rage | / | / | / | ||
1 | M | L | Temur Charm | / | / | / | ||
1 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:0 3:0 4:1 | ||||||||
Other Spells mana cost symbols : :0 :0 :0 :1 :0 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | L | Outpost Siege | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
3 Creatures |
||||||||
3 | M | L | Arbor Colossus | / | / | / | ||
12 Instants or Sorceries |
||||||||
4 | E | M | L | Negate | / | / | / | |
3 | E | M | L | Unravel the Ęther | / | / | / | |
2 | M | L | Disdainful Stroke | / | / | / | ||
1 | M | L | Atarka's Command | / | / | / | ||
1 | E | M | L | Skyreaping | / | / | / | |
1 | M | L | Barrage of Boulders | / | / | / |