Deck 'HangarSweeper_v1.1' |
Help |
Deck : | 'HangarSweeper_v1.1', by Eric Baes (created 2015-09-22) |
Format : | Standard |
Archetype : | Abzan Control |
Colors : | |
Plan A : | sweep primarily opponent creatures; graveyard recursion; go big(ger)/wide(r) |
Plan B : | (chump) block; add +1/+1 counters; spot removal |
Strengths : | some card variety (1-offs); focused/reinforcing sideboard; solid 26 lands mana base (meeting 90% probability requirements, i.e. B=18/19, G=19, W=15/16), including 6 scry lands |
Weaknesses : | no turn 1 activity; limited card draw capability; some lands self-damage; 4 'Sandsteppe Citadel' (disrupting the scry and/or untapped lands balance/necessity/advantage) |
Comment : | untested prototype |
Deck
Number of cards : | 60 |
Mana curve : | 0:30 1:0 2:5 3:13 4:5 5:5 6:2 |
Mana cost symbols : | :20 :0 :26 :0 :18 |
Mana ability sources : | :8 :18 :0 :19 :0 :15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
26 Lands |
||||||||
Lands mana ability sources : :8 :18 :0 :19 :0 :15 | ||||||||
Lands untapped mana ability sources : :8 :8 :0 :11 :0 :9 | ||||||||
Lands self-damage mana ability sources : :0 :8 :0 :8 :0 :8 | ||||||||
4 | E | M | Caves of Koilos | / | / | / | ||
4 | E | M | Llanowar Wastes | / | / | / | ||
4 | E | M | Sandsteppe Citadel | / | / | / | ||
4 | E | M | L | Temple of Malady | / | / | / | |
4 | E | M | Windswept Heath | / | / | / | ||
3 | E | M | Forest | / | / | / | ||
2 | E | M | L | Temple of Silence | / | / | / | |
1 | E | M | Plains | / | / | / | ||
19 Creatures |
||||||||
Creatures mana curve : 0:4 1:0 2:3 3:6 4:4 5:2 | ||||||||
Creatures mana cost symbols : :5 :0 :22 :0 :5 | ||||||||
Creatures mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | E | M | L | Hangarback Walker | / | / | / | |
3 | M | L | Den Protector | / | / | / | ||
4 | E | M | L | Courser of Kruphix | / | / | / | |
1 | E | M | L | Anafenza, the Foremost | / | / | / | |
1 | E | M | L | Deathmist Raptor | / | / | / | |
4 | M | L | Siege Rhino | / | / | / | ||
2 | M | L | Whisperwood Elemental | / | / | / | ||
13 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:0 2:2 3:7 4:1 5:3 | ||||||||
Instants and Sorceries mana cost symbols : :15 :0 :4 :0 :9 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | L | Revoke Existence | / | / | / | |
1 | E | M | L | Ultimate Price | / | / | / | |
4 | E | M | L | Abzan Charm | / | / | / | |
3 | E | M | L | Hero's Downfall | / | / | / | |
1 | M | L | Languish | / | / | / | ||
1 | M | L | Crux of Fate | / | / | / | ||
1 | M | L | End Hostilities | / | / | / | ||
1 | M | L | Tragic Arrogance | / | / | / | ||
2 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:0 3:0 4:0 5:0 6:2 | ||||||||
Other Spells mana cost symbols : :0 :0 :0 :0 :4 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
2 | L | Elspeth, Sun's Champion | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
8 Creatures |
||||||||
3 | E | M | L | Nyx-Fleece Ram | / | / | / | |
3 | E | M | L | Merciless Executioner | / | / | / | |
2 | E | M | L | Anafenza, the Foremost | / | / | / | |
6 Instants or Sorceries |
||||||||
1 | E | M | L | Back to Nature | / | / | / | |
1 | E | M | L | Revoke Existence | / | / | / | |
1 | E | M | L | Ultimate Price | / | / | / | |
1 | E | M | L | Hero's Downfall | / | / | / | |
1 | M | L | Utter End | / | / | / | ||
1 | M | L | Stain the Mind | / | / | / | ||
1 Other Spells |
||||||||
1 | M | L | Mastery of the Unseen | / | / | / |