Deck 'HangarSweeper_v0.3' |
Help |
Deck : | 'HangarSweeper_v0.3', by Eric Baes (created 2015-09-07) |
Format : | Standard |
Archetype : | Abzan Control |
Colors : | |
Plan A : | sweep primarily opponent creatures; graveyard recursion; go big(ger)/wide(r) |
Plan B : | (chump) block; add +1/+1 counters; spot removal |
Strengths : | spot removal genericity; tutoring; focused/reinforcing sideboard removal + low(er)-curve creatures; 1 main color (B); solid 26 lands mana base (slightly exceeding 90% probability requirements, i.e. B=19, G=13, W=13), including 8 scry lands |
Weaknesses : | weak mana acceleration; mulligan risk (i.e. relatively high mana curve); no turn 1 and weak turn 2 activity; limited card draw capability; some lands self-damage; unfortunately, adding 4 'Deathmist Raptor' would require more 'Sandsteppe Citadel' (disrupting the scry and/or untapped lands balance/necessity/advantage) |
Comment : | below average performance against Abzan Elves Rally, Mono Red, and Abzan Atarka |
Deck
Number of cards : | 60 |
Mana curve : | 0:30 1:0 2:12 3:8 4:7 5:1 6:2 |
Mana cost symbols : | :24 :0 :19 :0 :15 |
Mana ability sources : | :8 :19 :0 :15 :0 :13 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
26 Lands |
||||||||
Lands mana ability sources : :8 :19 :0 :15 :0 :13 | ||||||||
Lands untapped mana ability sources : :8 :10 :0 :10 :0 :8 | ||||||||
Lands self-damage mana ability sources : :0 :8 :0 :7 :0 :7 | ||||||||
4 | E | M | Caves of Koilos | / | / | / | ||
4 | E | M | Llanowar Wastes | / | / | / | ||
4 | E | M | L | Temple of Malady | / | / | / | |
4 | E | M | L | Temple of Silence | / | / | / | |
3 | E | M | Forest | / | / | / | ||
3 | E | M | Windswept Heath | / | / | / | ||
1 | E | M | Plains | / | / | / | ||
1 | E | M | Sandsteppe Citadel | / | / | / | ||
1 | E | M | Swamp | / | / | / | ||
1 | E | M | Urborg, Tomb of Yawgmoth | / | / | / | ||
16 Creatures |
||||||||
Creatures mana curve : 0:4 1:0 2:8 3:0 4:4 | ||||||||
Creatures mana cost symbols : :4 :0 :12 :0 :4 | ||||||||
Creatures mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | E | M | L | Hangarback Walker | / | / | / | |
4 | E | M | L | Den Protector | / | / | / | |
4 | E | M | Satyr Wayfinder | / | / | / | ||
4 | M | L | Siege Rhino | / | / | / | ||
16 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:0 2:4 3:8 4:3 5:1 | ||||||||
Instants and Sorceries mana cost symbols : :20 :0 :7 :0 :7 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
3 | M | L | Dromoka's Command | / | / | / | ||
1 | E | M | L | Ultimate Price | / | / | / | |
4 | E | M | L | Abzan Charm | / | / | / | |
3 | E | M | L | Hero's Downfall | / | / | / | |
1 | E | M | L | Foul-Tongue Invocation | / | / | / | |
3 | M | L | Languish | / | / | / | ||
1 | M | L | Dark Petition | / | / | / | ||
2 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:0 3:0 4:0 5:0 6:2 | ||||||||
Other Spells mana cost symbols : :0 :0 :0 :0 :4 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
2 | L | Elspeth, Sun's Champion | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
6 Creatures |
||||||||
3 | E | M | L | Nyx-Fleece Ram | / | / | / | |
3 | E | M | L | Anafenza, the Foremost | / | / | / | |
6 Instants or Sorceries |
||||||||
2 | E | M | L | Back to Nature | / | / | / | |
2 | E | M | L | Foul-Tongue Invocation | / | / | / | |
1 | E | M | L | Hero's Downfall | / | / | / | |
1 | M | L | Stain the Mind | / | / | / | ||
3 Other Spells |
||||||||
3 | M | L | Mastery of the Unseen | / | / | / |