Deck 'HangarSweeper_v0.1' |
Help |
Deck : | 'HangarSweeper_v0.1', by Eric Baes (created 2015-08-21) |
Format : | Standard |
Archetype : | Abzan Midrange/Control |
Colors : | |
Plan A : | sweep primarily opponent creatures; graveyard recursion; go big(ger)/wide(r) |
Plan B : | (chump) block; add +1/+1 counters; spot removal; hexproof/deathtouch creature |
Strengths : | spot removal genericity; tutoring; focused/reinforcing sideboard removal + low(er)-curve creatures; 1 main color (B); solid 26 lands mana base (exceeding 90% probability requirements, i.e. B=19, G=13, W=13), including 10 scry lands |
Weaknesses : | no mana ramping; death-by-mulligan risk (i.e. relatively high mana curve); not much (or forced inferior) first 2 turns activity; limited card draw capability; non-zero lands self-damage |
Comment : | barely tested, but good performance against Mono Black and a weaker version of Bant Heroic |
Deck
Number of cards : | 60 |
Mana curve : | 0:30 1:0 2:8 3:9 4:9 5:1 6:3 |
Mana cost symbols : | :27 :0 :17 :0 :18 |
Mana ability sources : | :8 :19 :0 :15 :0 :15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
26 Lands |
||||||||
Lands mana ability sources : :8 :19 :0 :15 :0 :15 | ||||||||
Lands untapped mana ability sources : :8 :10 :0 :8 :0 :8 | ||||||||
Lands self-damage mana ability sources : :0 :8 :0 :7 :0 :7 | ||||||||
4 | E | M | Caves of Koilos | / | / | / | ||
4 | E | M | Llanowar Wastes | / | / | / | ||
4 | E | M | L | Temple of Malady | / | / | / | |
4 | E | M | L | Temple of Silence | / | / | / | |
3 | E | M | Windswept Heath | / | / | / | ||
2 | E | M | L | Temple of Plenty | / | / | / | |
1 | E | M | Forest | / | / | / | ||
1 | E | M | Plains | / | / | / | ||
1 | E | M | Sandsteppe Citadel | / | / | / | ||
1 | E | M | Swamp | / | / | / | ||
1 | E | M | Urborg, Tomb of Yawgmoth | / | / | / | ||
13 Creatures |
||||||||
Creatures mana curve : 0:4 1:0 2:4 3:0 4:5 | ||||||||
Creatures mana cost symbols : :5 :0 :9 :0 :4 | ||||||||
Creatures mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | E | M | L | Hangarback Walker | / | / | / | |
4 | E | M | L | Den Protector | / | / | / | |
4 | M | L | Siege Rhino | / | / | / | ||
1 | M | L | Reaper of the Wilds | / | / | / | ||
18 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:0 2:4 3:9 4:4 5:1 | ||||||||
Instants and Sorceries mana cost symbols : :22 :0 :8 :0 :8 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
4 | M | L | Dromoka's Command | / | / | / | ||
4 | E | M | L | Abzan Charm | / | / | / | |
3 | E | M | L | Hero's Downfall | / | / | / | |
2 | E | M | L | Foul-Tongue Invocation | / | / | / | |
4 | M | L | Languish | / | / | / | ||
1 | M | L | Dark Petition | / | / | / | ||
3 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:0 3:0 4:0 5:0 6:3 | ||||||||
Other Spells mana cost symbols : :0 :0 :0 :0 :6 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
3 | L | Elspeth, Sun's Champion | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
7 Creatures |
||||||||
4 | E | M | L | Nyx-Fleece Ram | / | / | / | |
3 | E | M | L | Anafenza, the Foremost | / | / | / | |
8 Instants or Sorceries |
||||||||
3 | E | M | L | Thoughtseize | / | / | / | |
1 | E | M | L | Back to Nature | / | / | / | |
2 | E | M | L | Foul-Tongue Invocation | / | / | / | |
1 | E | M | L | Hero's Downfall | / | / | / | |
1 | M | L | Stain the Mind | / | / | / |