Deck 'DragonMorph_v0.2' |
Help |
Deck : | 'DragonMorph_v0.2', by Eric Baes (created 2015-05-14) |
Format : | Standard |
Archetype : | Naya Megamorph |
Colors : | |
Plan A : | recurring (mostly flying) creatures |
Plan B : | extra (deathtouch) graveyard recursion, creature board flooding, fireball |
Strengths : | just enough ramping capability; strong board wipe resilience |
Weaknesses : | moderate (primarily lands) self-damage; moderate scry and no card draw capability; limited removal |
Comment : | bad performance due to no removal/interaction |
Deck
Number of cards : | 60 |
Mana curve : | 0:25 1:5 2:9 3:8 4:6 5:7 |
Mana cost symbols : | :0 :0 :34 :20 :1 |
Mana ability sources : | :3 :5 :5 :25 :17 :12 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
25 Lands |
||||||||
Lands mana ability sources : :3 :1 :1 :17 :13 :8 | ||||||||
Lands untapped mana ability sources : :3 :1 :1 :12 :8 :6 | ||||||||
Lands self-damage mana ability sources : :0 :1 :1 :9 :5 :5 | ||||||||
4 | E | M | L | Temple of Abandon | / | / | / | |
4 | E | M | Windswept Heath | / | / | / | ||
4 | E | M | Wooded Foothills | / | / | / | ||
3 | E | M | Forest | / | / | / | ||
3 | E | M | L | Haven of the Spirit Dragon | / | / | / | |
3 | E | M | Mountain | / | / | / | ||
1 | E | M | Mana Confluence | / | / | / | ||
1 | E | M | Plains | / | / | / | ||
1 | E | M | L | Temple of Plenty | / | / | / | |
1 | E | M | L | Temple of Triumph | / | / | / | |
32 Creatures |
||||||||
Creatures mana curve : 0:0 1:4 2:8 3:8 4:5 5:7 | ||||||||
Creatures mana cost symbols : :0 :0 :34 :18 :0 | ||||||||
Creatures mana ability sources : :0 :4 :4 :8 :4 :4 | ||||||||
4 | E | M | Elvish Mystic | / | / | / | ||
4 | E | M | L | Den Protector | / | / | / | |
4 | E | M | L | Sylvan Caryatid | / | / | / | |
4 | E | M | L | Courser of Kruphix | / | / | / | |
4 | E | M | L | Deathmist Raptor | / | / | / | |
4 | M | L | Thunderbreak Regent | / | / | / | ||
1 | M | L | Ashcloud Phoenix | / | / | / | ||
4 | M | L | Stormbreath Dragon | / | / | / | ||
3 | M | L | Whisperwood Elemental | / | / | / | ||
1 Instants and Sorceries |
||||||||
Instants and Sorceries mana curve : 0:0 1:1 | ||||||||
Instants and Sorceries mana cost symbols : :0 :0 :0 :1 :0 | ||||||||
Instants and Sorceries mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | E | M | L | Crater's Claws | / | / | / | |
2 Other Spells |
||||||||
Other Spells mana curve : 0:0 1:0 2:1 3:0 4:1 | ||||||||
Other Spells mana cost symbols : :0 :0 :0 :1 :1 | ||||||||
Other Spells mana ability sources : :0 :0 :0 :0 :0 :0 | ||||||||
1 | M | L | Mastery of the Unseen | / | / | / | ||
1 | M | L | Outpost Siege | / | / | / |
Sideboard
Number of cards : | 15 |
Why this card ? | Why this amount ? | Comment ... | ||||||
---|---|---|---|---|---|---|---|---|
12 Instants or Sorceries |
||||||||
1 | E | M | L | Magma Spray | / | / | / | |
4 | E | M | L | Dromoka's Command | / | / | / | |
2 | E | M | L | Glare of Heresy | / | / | / | |
2 | E | M | L | Roast | / | / | / | |
1 | E | M | L | Plummet | / | / | / | |
1 | E | M | L | Scouring Sands | / | / | / | |
1 | M | L | Mob Rule | / | / | / | ||
3 Other Spells |
||||||||
3 | M | L | Mastery of the Unseen | / | / | / |